Choosing a bra
Finding the right style bra is vital, and even more so once you have had breast surgery. Whether it is a full or partial mastectomy you’ve had, or breast reconstruction, we have styles to suit all stages of recuperation. Every bra featured in our collection has been selected by our experts and tested on our team of test customers to ensure the fit and comfort is to the highest standard.
Size Guides
International Bra Band Size Conversion
| UK | US | Europe | France | Italy | Australia |
|---|---|---|---|---|---|
| 28 | 28 | 60 | 75 | ||
| 30 | 30 | 65 | 80 | ||
| 32 | 32 | 70 | 85 | 1 | 10 |
| 34 | 34 | 75 | 90 | 2 | 12 |
| 36 | 36 | 80 | 95 | 3 | 14 |
| 38 | 38 | 85 | 100 | 4 | 16 |
| 40 | 40 | 90 | 105 | 5 | 18 |
| 42 | 42 | 95 | 110 | 6 | 20 |
| 44 | 44 | 100 | 115 | 7 | 22 |
| 46 | 46 | 105 | 120 | 8 | 24 |
| 48 | 48 | 110 | 125 | 9 | 26 |
| 50 | 50 | 115 | 130 | 10 | 28 |
International Bra Cup Size Conversion
| UK | US | Europe | France | Italy | Australia |
|---|---|---|---|---|---|
| AA | AA | AA | AA | ||
| A | A | A | A | A | A |
| B | B | B | B | B | B |
| C | C | C | C | C | C |
| D | D | D | D | D | D |
| DD | DD/E | E | E | DD | DD |
| E | DDD/F | F | F | E | E |
| F | G | G | G | F | F |
| FF | H | H | H | FF | |
| G | I | J | J | G | |
| GG | J | K | K | GG | |
| H | K | L | L | H | |
| HH | L | M | M | HH | |
| J | M | N | N | J | |
| JJ | N | JJ | |||
| K |
International Swimwear Size Conversion
| UK | US | Europe | France | Italy | Australia |
|---|---|---|---|---|---|
| 8 | 4 | 34 | 36 | 38 | 8 |
| 10 | 6 | 36 | 38 | 40 | 10 |
| 12 | 8 | 38 | 40 | 42 | 12 |
| 14 | 10 | 40 | 42 | 44 | 14 |
| 16 | 12 | 42 | 44 | 46 | 16 |
| 18 | 14 | 44 | 46 | 48 | 18 |
| 20 | 16 | 46 | 48 | 50 | 20 |
| 22 | 18 | 48 | 50 | 52 | 22 |
| 24 | 20 | 50 | 52 | 54 | 24 |
| 26 | 22 | 52 | 54 | 56 | 26 |